When you move the mouse over a region, the name is displayed in the upper left corner.
Switch between the high and middle resolution layers with the radio buttons at the bottom left corner.
Click in the map on a red marked regions to display the following information:
Region: | Country or state (or other typical field administration unit of the sovereign state). |
Distributor: | Distributor of the data with a link. |
License: | License of the data with a link to the license or the distributors in case of a data collection. |
Data type: | Type of the data like raster, vector (countour lines) or pointclouds. Sometimes more specific information is provided like LAS data. |
Resolution: | Resolution of the dataset specified in meters. For point clouds the points per m2 are specified. |
Link DTM: | Link to the DTM dataset. |
Link DSM: | Link to the DSM dataset. |
Comment: | Comment |
Other sources, catalogues and lists for open high and middle resolution DEM data: